Entry List
Super Tour
63 entries
Group 1
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | B Spec | Belmont, CA | Offline Racing | ||
| 12 | EP | Petaluma, CA | Carr Racing/Joe’s Race Shop/Hoosier Tires/G-Loc Brakes | ||
| 37 | EP | Santa Rosa, CA | North Bay Bavarian | ||
| 29 | G Garey Raymond | FP | San Marcos, Ca | Finishline Physical Therapy | |
| 32 | M Michael Lewis | FP | Poway, CA | Goodyear | |
| 145 | FP | MESA, AZ | None | ||
| 42 | B Brian Linn | HP | Hermosa Beach, CA | Joe Carr Racing/ Carbotech |
Class totals:B Spec: 1EP: 2FP: 3HP: 1
Group 2
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | T Tyler Vance | SM | Gilbert, AZ | Thatcher Bend Motorsports | G-LOC Brakes | |
| 7 | SM | Chandler, AZ | Copper State Automotive | ||
| 17 | SM | Corona, CA | ALIVE Motorsports | ||
| 45 | L Lauren Lewis | SM | Poway, CA | goodyear | |
| 75 | D David Mitchell | SM | Yucaipa, CA | Mitchell Racing Archive | |
| 11 | SMX | Glendora, CA | Right of Way/ROW Signs/WCS Permits/Lee & Associates | ||
| 116 | R Ryan Gutile | SMX | Madera, CA | FlyinRyan Motorsports | |
| 169 | G Gavin Wardle | SMX | Herriman, UT | Envision Tint | Salt Basin Devlopment | Nash Motorsports | Mazda |
Class totals:SM: 5SMX: 3
Group 3
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 74 | M Mark Edwards | FV | Los Angeles, CA | Hoosier/RedLine |
Group 4
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | M Mike Miserendino | SRF3 | Bakersfield, CA | MBI Racing | |
| 14 | P Paul Marino | SRF3 | Westlake Village, Ca | MBI & Impress Communications | |
| 15 | T Tom Miserendino | SRF3 | La Quinta, CA | MBI Racing | |
| 23 | SRF3 | Seattle, WA | Flat Out Racing / 425 Motorsports | ||
| 27 | E EJ Abed | SRF3 | Palo Alto, CA | ||
| 34 | U Umberto Milletti | SRF3 | San Francisco, CA | ||
| 43 | SRF3 | Corvallis , OR | Flat Out Racing | ||
| 45 | T Tom Burt | SRF3 | Shoreline, WA | Flat Out Racing | |
| 55 | SRF3 | Woodland Hills, CA | MBI/Southland Income Properties, Inc. | ||
| 67 | SRF3 | San Francisco, CA | |||
| 76 | E Eric Hand | SRF3 | San Jose, CA | ||
| 77 | A Andre Perra | SRF3 | Government Camp, OR | Senva Inc. | |
| 99 | SRF3 | Tigard, OR | Consonus Healthcare | ||
| 127 | P Paul Goudy | SRF3 | Portland, OR | Flat Out/Pro Drive | |
| 144 | SRF3 | Renton, WA | Flatout Racing |
Group 5
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | STL | Glendora, CA | Right of Way/ROW Signs/WCS Permits/Lee & Associates | ||
| 45 | L Lauren Lewis | STL | Poway, CA | goodyear | |
| 114 | STL | Manson, WA | Flatout Motorsports | ||
| 116 | R Ryan Gutile | STL | Madera, CA | FlyinRyan Motorsports | |
| 169 | G Gavin Wardle | STL | Herriman, UT | Envision Tint | Salt Basin Devlopment | Nash Motorsports | Mazda | |
| 17 | STU | Manson, WA | Flatout Motorsports | ||
| 32 | M Michael Lewis | STU | Poway, CA | Goodyear | |
| 37 | STU | Santa Rosa, CA | North Bay Bavarian | ||
| 49 | STU | Soquel, CA | Driving Ambition | ||
| 52 | STU | Henderson, NV | DaleSpin Racing, Norland | ||
| 75 | STU | Moab, UT | Alien Force Racing, NISMO, Z1 Motorsports | ||
| 117 | STU | San Leandro, CA | Sapphire Racing | ||
| 0 | T3 | Auburn, WA | Knight Transport LLC | Hoosier | Extreme CMT | ||
| 41 | T3 | Houston, TX | Luckett Racing LLC |
Class totals:STL: 5STU: 7T3: 2
Group 6
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 35 | FA | Redondo Beach, CA | HM Racing | ||
| 18 | FE 2 | Downey, CA | HM Racing | ||
| 23 | FE 2 | Seattle, WA | Bulldog Racing / 425 Motorsports | ||
| 44 | P Paul Marino | FE 2 | Westlake Village, Ca | Impress Communications/HM Racing | |
| 45 | T Tom Burt | FE 2 | Shoreline, WA | Bulldog Motorsports | |
| 7 | J Joseph Moran | P | Laguna Hills, CA | ||
| 23 | J Jim Devenport | P | Scottsdale, AZ | Cranbrook Group Inc |
Class totals:FA: 1FE 2: 4P: 2
Group 7
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | M Michael McAleenan | GT1 | Tacoma, WA | Smith Alling PS, Lowe Group Racing, Kidder Mathews | |
| 12 | M Michael Lewis | GT1 | Poway, CA | Goodyear | |
| 124 | M Matthew Butson | GT1 | Snohomish, WA | Butson Racing | |
| 7 | GT2 | NORCO, CA | Hiss Motorsports, Apex Motorsports | ||
| 24 | B Ben Valentine | GT2 | Fullerton, CA | ||
| 52 | GT2 | Woodside, CA | Mazda/Goodyear | ||
| 71 | GT2 | San Francisco, CA | Driving Ambition | ||
| 0 | T2 | Auburn, WA | Knight Transport LLC | Hoosier | Extreme CMT | ||
| 12 | T2 | Trabuco Canyon, CA | Alvaka/Ransomware RESCUE/Trackspec/Attracktion | ||
| 49 | T2 | Soquel, CA | Driving Ambition | ||
| 77 | L Luis Martinez | T2 | Monrovia, CA |
Class totals:GT1: 3GT2: 4T2: 4
Race Official
38 entries
Volunteer Race Official
38 entries
| Name | Class | Hometown |
|---|---|---|
| Emergency Services | Anaheim, CA | |
| Emergency Services | ANAHEIM, CA | |
| F/C | Seattle , WA | |
S Sammy Cain | F/C | Redlands, CA |
| F/C | Thousand Oaks, CA | |
D Doug Fetrow | F/C | Victorville, CA |
| F/C | Los Angeles, CA | |
| F/C | Oxnard, CA | |
| F/C | Bakersfield , CA | |
R Robert Schmitt | F/C | San Jose, CA |
D Don Shreyer | F/C | Loma Linda, CA |
S Sherise Smouse | F/C | Laurel, MD |
S Scott Morgan | Grid | Monrovia, CA |
J Juliana Regis | Grid | Coto De Caza, CA |
| Race Admin | Middletown, CT | |
D Dan Cain | Race Admin | Redlands, CA |
| Race Admin | Topeka, KS | |
| Race Admin | Rancho Palos Verdes , CA | |
B Brendan Kaczmarek | Race Admin | Easton, PA |
A Albert Llewellyn | Race Admin | Irvine, CA |
| Race Admin | Lakewood, CA | |
M Mark Smith | Race Admin | Lakewood, CA |
S Samuel Grove | Tech | Columbus, OH |
| Tech | Cathedral City, Ca | |
S Srisha Rewatkar | Tech | San Jose, CA |
R Russell Serda | Tech | Squaw Valley, CA |
| Starter | Lake Forest, CA | |
| Starter | Los Angeles, CA | |
| Starter | Menifee, CA | |
K Kevin Coulter | Stewards | Woodridge, IL |
| Stewards | Long Beach, CA | |
| Stewards | Framingham, MA | |
| Stewards | Cathedral City, CA | |
| Stewards | Stevensville, MT | |
| Stewards | Henderson, NV | |
| Stewards | Milton, MA | |
T Tracy Cain | T/S | Redlands, CA |
C Carol Reber | T/S | Annapolis, MD |
Class totals:Emergency Services: 2F/C: 10Grid: 2Race Admin: 8Starter: 3Stewards: 7T/S: 2Tech: 4