Entry List
Saturday
93 entries
Super Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Regular | SS | Salt Lake City, UT | |||
| 32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
| 40 | B Bruce Kirchenheiter | Regular | SS | Park City, UT | ||
| 132 | Regular | SS | West Jordan, UT | Vitour P1 Tires |
A Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Regular | AS | West Point, ut | |||
| 29 | Regular | AS | Sandy, UT | |||
| 55 | S Srivardhan Paluvatla | Regular | AS | SALT LAKE CITY, UT |
B Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 37 | G Grant Mikesh | Regular | BS | Draper, UT |
C Street
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | M Marshal Foster | Regular | CS | Sandy, UT | ||
| 3 | B Braden Swensen | Regular | CS | Lake Point, UT | ||
| 10 | M Michael Boyd | Regular | CS | Lehi, UT | ||
| 23 | J John Boyd | Regular | CS | Lehi, UT | ||
| 33 | D David Bryant | Regular | CS | Roy, UT | ||
| 49 | Regular | CS | Riverton, UT | |||
| 58 | J Jack Cohen | Regular | CS | Salt Lake City, UT | ||
| 98 | J Jayson Bujold | Regular | CS | Herriman, UT |
C Street Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 86 | M Maile Morrow | Regular | CSL | Magna, UT |
D Street
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | F Fletcher Paulman | Jr | DS | Huntsville, UT | ||
| 10 | D Darin Peterson | Regular | DS | West Jordan, UT | na | |
| 11 | Regular | DS | Logan , UT | None | ||
| 21 | J Jason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
| 53 | G Gary Peterson | Regular | DS | West Jordan, UT |
D Street Ladies
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | H Harlie Marquez | Regular | DSL | Clinton, UT | ||
| 334 | R Rachel Geerlings | Regular | DSL | Ogden, UT |
E Street
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | J Joshua Ashton | Regular | ES | West Jordan, UT | ||
| 8 | K Katherine Clarke | Regular | ES | West Valley City, UT | ||
| 18 | J Jamie Hastings | Regular | ES | west jordan , ut | ||
| 22 | Regular | ES | Kearns, UT | |||
| 50 | Regular | ES | West Jordan, UT |
F Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Regular | FS | West Point, UT | |||
| 11 | Regular | FS | south salt lake, UT | |||
| 17 | A Alan Daniels | Regular | FS | Ontario, OR | ||
| 111 | K Katherine Shields | Regular | FS | south salt lake, UT |
G Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | J Jaden Greenland | Regular | GS | Salt Lake City, UT |
H Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Regular | HS | Salt Lake City, UT | |||
| 14 | Regular | HS | Sandy, UT | |||
| 42 | Regular | HS | Saratoga Springs, UT | none | ||
| 69 | Regular | HS | WEST JORDAN, UT |
H Street Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | A Aurora Bailey | Regular | HSL | Murray, UT |
Super Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | T Taylor Hoybjerg | Regular | SST | Salt Lake City , UT |
A Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 187 | Regular | AST | Holladay, UT | Expedition Superstore |
B Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | Regular | BST | Tooele, UT |
C Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | C Casey Morrow | Regular | CST | Magna, UT | ||
| 3 | Regular | CST | Saratoga Springs, UT | |||
| 11 | Regular | CST | South Weber, UT |
E Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Regular | EST | Logan, UT | |||
| 91 | F Fred Baun | Jr | EST | South Jordan, UT |
G Street Touring
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | M McKade Hancock | Regular | GST | Ogden, Ut | ||
| 9 | Regular | GST | Carlisle, PA | |||
| 11 | N Neil Kelly | Regular | GST | WEST VALLEY CITY, UT | ||
| 25 | J Jeremiah Ebersole | Regular | GST | Clearfield, UT | ||
| 73 | Regular | GST | Pleasant Grove, UT |
Super Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | R Rod Derrick | Regular | SSP | Salt Lake City, UT |
D Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 111 | C Charles Shelton | Regular | DSP | Salt Lake City, UT |
Super Street Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 205 | Regular | SSM | Fruit Heights, UT |
Street Modified FWD
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | T Trevor Overby | Regular | SMF | Salt Lake City, UT | ||
| 7 | Regular | SMF | West Point, ut | |||
| 20 | M Madison Jensen | Regular | SMF | Lehi, UT | ||
| 23 | Regular | SMF | West Jordan, UT | |||
| 63 | C Carter Loftus | Jr | SMF | West Point, ut |
X Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 83 | J Justin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair |
C Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 88 | Regular | CP | Eagle Mountian, UT |
Classic American Muscle Contemporary
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Regular | CAMC | Lehi, UT | |||
| 13 | J Jeff Hunsaker | Regular | CAMC | Farmington, UTAH | Matco Tools | |
| 35 | Regular | CAMC | Grantsville , UT | Poor decisions and irresponsibility |
Classic American Muscle Traditional
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 70 | Regular | CAMT | Tooele, UT | |||
| 71 | D Darryk Holley | Regular | CAMT | Kaysville, UT | ||
| 81 | J Jonny Rutledge | Regular | CAMT | Layton, UT | Matco Tools |
Classic American Muscle Sport
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Regular | CAMS | Garland, Utah | |||
| 7 | Regular | CAMS | West Jordan, UT | Papa Gangsta | ||
| 10 | Regular | CAMS | Vernal, Ut | |||
| 11 | A Addison Whitmore | Regular | CAMS | Magna, UT | ||
| 21 | Regular | CAMS | Farmington, UT | JstDoit Racing | ||
| 27 | Regular | CAMS | West Jordan, UT | Papa Gangsta | ||
| 121 | M Mycole Thon | Regular | CAMS | farmington, ut |
Xtreme Street A
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 11 | R Rhett Rushton | Regular | XA | Kaysville, UT | ||
| 12 | Regular | XA | Smithfield , UT | |||
| 14 | Regular | XA | South Weber, UT | |||
| 32 | Regular | XA | Magna, UT | |||
| 34 | Regular | XA | Roy, UT | None | ||
| 43 | Regular | XA | Farmington, UT | |||
| 52 | Regular | XA | West Jordan, UT |
Xtreme Street B
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | Regular | XB | Midvale, UT | Plus1 Racing | ||
| 51 | Regular | XB | North Salt Lake, UT | |||
| 56 | Regular | XB | Pleasant Grove, UT | |||
| 59 | J John Allen | Regular | XB | Mapleton, UT | ||
| 83 | Regular | XB | Lehi, UT | Supreme Lube and Oil |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | J Joseph Harrison | Regular | XU | Cedar Hills, UT |
Electric Vehicle Xtreme
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Regular | EVX | Syracuse, UT | |||
| 2 | Regular | EVX | South Salt Lake, UT | |||
| 11 | B Breanna Campbell | Regular | EVX | Syracuse, UT | ||
| 12 | Regular | EVX | Mt. Holly, NC |